X-RAP® SALTWATER
MODEL | RUNNING DEPTH | BODY LENGTH | WEIGHT | HOOK SIZE |
---|---|---|---|---|
SXR08 | 0.9-1.5 m | 8 cm | 7 g | Two No. 6 |
SXR10 | 1.2-1.8 m | 10 cm | 13 g | Two No. 3 |
SXR12 | 1.2-2.4 m | 12 cm | 22 g | Two No. 2 |
SXR14 | 1.2-2.4 m | 14 cm | 43 g | Two No. 2/0 |
$ 13.65
$ 0.00
Save: $
MODEL | RUNNING DEPTH | BODY LENGTH | WEIGHT | HOOK SIZE |
---|---|---|---|---|
SXR08 | 0.9-1.5 m | 8 cm | 7 g | Two No. 6 |
SXR10 | 1.2-1.8 m | 10 cm | 13 g | Two No. 3 |
SXR12 | 1.2-2.4 m | 12 cm | 22 g | Two No. 2 |
SXR14 | 1.2-2.4 m | 14 cm | 43 g | Two No. 2/0 |
$ 39.00
Save: $
$ 10.99
Save: $
$ 72.00
Save: $
$ 14.95
Save: $
$ 58.68
$ 76.28
Save: $
$ 96.00
$ 120.00
Save: $
$ 25.00
Save: $
$ 50.61
$ 65.79
Save: $
$ 55.27
$ 71.85
Save: $
$ 46.78
$ 60.81
Save: $