X-RAP® SALTWATER
MODEL | RUNNING DEPTH | BODY LENGTH | WEIGHT | HOOK SIZE |
---|---|---|---|---|
SXR08 | 0.9-1.5 m | 8 cm | 7 g | Two No. 6 |
SXR10 | 1.2-1.8 m | 10 cm | 13 g | Two No. 3 |
SXR12 | 1.2-2.4 m | 12 cm | 22 g | Two No. 2 |
SXR14 | 1.2-2.4 m | 14 cm | 43 g | Two No. 2/0 |
$ 19.65
$ 0.00
Save: $
MODEL | RUNNING DEPTH | BODY LENGTH | WEIGHT | HOOK SIZE |
---|---|---|---|---|
SXR08 | 0.9-1.5 m | 8 cm | 7 g | Two No. 6 |
SXR10 | 1.2-1.8 m | 10 cm | 13 g | Two No. 3 |
SXR12 | 1.2-2.4 m | 12 cm | 22 g | Two No. 2 |
SXR14 | 1.2-2.4 m | 14 cm | 43 g | Two No. 2/0 |
$ 24.33
Save: $
$ 31.83
Save: $
$ 9.00
Save: $
$ 66.84
Save: $
$ 37.69
Save: $
$ 25.11
Save: $
$ 36.16
Save: $
$ 17.94
Save: $
$ 8.99
Save: $
$ 22.19
Save: $